Statistics
| Family | Genera | Species1 | % |
|---|---|---|---|
| Agelenidae | 17 | 226 | 5 |
| Amaurobiidae | 4 | 40 | 0.9 |
| Anapidae | 2 | 4 | <0.1 |
| Anyphaenidae | 1 | 7 | 0.2 |
| Araneidae | 26 | 139 | 3.1 |
| Atypidae | 1 | 3 | <0.1 |
| Cithaeronidae | 1 | 1 | <0.1 |
| Clubionidae | 1 | 53 | 1.2 |
| Corinnidae | 10 | 22 | 0.5 |
| Ctenizidae | 3 | 8 | 0.2 |
| Cybaeidae | 4 | 14 | 0.3 |
| Cyrtaucheniidae | 1 | 3 | <0.1 |
| Dictynidae | 18 | 67 | 1.5 |
| Dysderidae | 22 | 358 | 8 |
| Eresidae | 4 | 19 | 0.4 |
| Filistatidae | 2 | 5 | <0.1 |
| Gnaphosidae | 38 | 428 | 9.6 |
| Hahniidae | 7 | 33 | 0.7 |
| Hersiliidae | 2 | 4 | <0.1 |
| Hexathelidae | 1 | 2 | <0.1 |
| Leptonetidae | 8 | 66 | 1.5 |
| Linyphiidae | 219 | 1247 | 27.8 |
| Liocranidae | 11 | 48 | 1.1 |
| Lycosidae | 28 | 290 | 6.5 |
| Mimetidae | 2 | 8 | 0.2 |
| Miturgidae | 2 | 29 | 0.6 |
| Mysmenidae | 3 | 4 | <0.1 |
| Nemesiidae | 5 | 68 | 1.5 |
| Nesticidae | 6 | 52 | 1.2 |
| Oecobiidae | 2 | 11 | 0.2 |
| Oonopidae | 11 | 32 | 0.7 |
| Oxyopidae | 2 | 11 | 0.2 |
| Palpimanidae | 1 | 6 | <0.1 |
| Philodromidae | 5 | 89 | 2 |
| Pholcidae | 11 | 43 | 1 |
| Phyxelididae | 1 | 1 | <0.1 |
| Pimoidae | 1 | 2 | <0.1 |
| Pisauridae | 2 | 6 | <0.1 |
| Prodidomidae | 3 | 4 | <0.1 |
| Salticidae | 47 | 354 | 7.9 |
| Scytodidae | 1 | 9 | 0.2 |
| Segestriidae | 2 | 17 | 0.4 |
| Selenopidae | 1 | 1 | <0.1 |
| Sicariidae | 1 | 2 | <0.1 |
| Sparassidae | 5 | 15 | 0.3 |
| Symphytognathidae | 1 | 1 | <0.1 |
| Synaphridae | 2 | 4 | <0.1 |
| Telemidae | 1 | 1 | <0.1 |
| Tetragnathidae | 4 | 33 | 0.7 |
| Theraphosidae | 2 | 7 | 0.2 |
| Theridiidae | 45 | 227 | 5.1 |
| Theridiosomatidae | 1 | 1 | <0.1 |
| Thomisidae | 16 | 194 | 4.3 |
| Titanoecidae | 3 | 18 | 0.4 |
| Uloboridae | 4 | 10 | 0.2 |
| Zodariidae | 7 | 114 | 2.5 |
| Zoridae | 1 | 12 | 0.3 |
| Zoropsidae | 2 | 8 | 0.2 |
| Total | 634 | 4481 | 100 |
Counts
| N | |
|---|---|
| Total taxa counts | |
| Families | 58 |
| Genera | 634 |
| Species1 | 4481 |
| Content counts | |
| Figures | 19761 |
| References | 883 |
| Photos | 771 |
1 including subspecies